Especificaciones | .. |
Cells Per Unit | .6 | .
Voltage Per Unit | .12 V | .
Capacity | .7.2 Ah @ 20hr-rate to 1.75V per cell @ 25ºC (77ºF) | .
Weight | .Approx. 2.40kg. (5.29 lbs.) | .
Maximum Discharge current | .100A/130A (5sec.) | .
Internal Resistance Approx. | .Approx. 23mΩ | .
Operating Temperature Range | .Discharge:-15?~50?(5ºF~122ºF) | .
. | Charge:-15?~40?(5ºF~104ºF) | .
. | Storage:-15?~40?(5ºF~104ºF) | .
Nominal Operating Temperature Range | .25ºC ± 3ºC (77ºF ± 5ºF) | .
Float charging voltage | .13.5 to 13.8 VDC/unit Average at 25ºC (77ºF) | .
Recommended Maximum Charging current limit | .2.16A | .
Equalization and Cycle Service | .14.4 to 15.0 VDC/unit Average at 25ºC (77ºF) | .
Self Discharge | .It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25? | .
Terminal | .F1/F2-Faston Tab187/250 | .
Container Material | .ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. | .
BATERIA RIELLO PB VRLA 12V 7AH (Espera 4 dias)
- Marca: Riello
- Código: GP1272F2
- Disponibilidad: 50 (24/48h)
-
28.40€
Iva incluido - Sin IVA: 23.47€
También te puede interesar
SAI ONLINE CYBERPOWER OLS1000EA
SAI Online Cyberpower OLS1000EA/ 1000VA-900W/ 3 Salidas/ Formato TorreCyberPower OLS1000EA es un SAI..
364.90€ Sin IVA: 301.57€
UPSGEMBIRD PARA RACK DE 2000VA
Gembird UPS-RACK-2000. Topología UPS: Línea interactiva, Capacidad de potencia de salida (VA): 2 kVA..
279.30€ Sin IVA: 230.83€
RIELLO S.A.I. SENTINEL PRO 1000 VA (Espera 4 dias)
Después de varios años de éxito de la serie Dialog, Riello UPS presenta su evolución: la serie SENTI..
539.81€ Sin IVA: 446.12€
SAI LINEA CYBERPOWER VP700ELCD
SAI Línea Interactiva Cyberpower VP700ELCD/ 700VA-390W/ 4 Salidas/ Formato Torre GENERAL ..
137.11€ Sin IVA: 113.31€